<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Flash Player installed on 98.7 percent of online computers</title>
	<link>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html</link>
	<description>General blog, web development, technology, auto-moto, finance and more.</description>
	<pubDate>Thu, 21 Aug 2008 06:22:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Janine</title>
		<link>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html#comment-5186</link>
		<dc:creator>Janine</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:05:05 +0000</pubDate>
		<guid>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html#comment-5186</guid>
		<description>Johannes - recall that not everyone is using Internet Explorer.  Browsers such as Fire Fox have become mainstream for many people.</description>
		<content:encoded><![CDATA[<p>Johannes - recall that not everyone is using Internet Explorer.  Browsers such as Fire Fox have become mainstream for many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html#comment-4444</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Jan 2008 16:57:08 +0000</pubDate>
		<guid>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html#comment-4444</guid>
		<description>Wow. Johannes, take off the Microsoft blinders. There is more (and better) in the world than Internet Explorer.</description>
		<content:encoded><![CDATA[<p>Wow. Johannes, take off the Microsoft blinders. There is more (and better) in the world than Internet Explorer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes Postma</title>
		<link>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html#comment-2964</link>
		<dc:creator>Johannes Postma</dc:creator>
		<pubDate>Wed, 31 Oct 2007 18:49:04 +0000</pubDate>
		<guid>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html#comment-2964</guid>
		<description>These figures are not correct. Internet Explorer comes with an embedded Java Plugin. Therefore the percent of the Java Plugin is almost 100%.</description>
		<content:encoded><![CDATA[<p>These figures are not correct. Internet Explorer comes with an embedded Java Plugin. Therefore the percent of the Java Plugin is almost 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html#comment-1951</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 18 Jul 2007 22:23:23 +0000</pubDate>
		<guid>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html#comment-1951</guid>
		<description>What percent of users with Flash Installed have it Turned ON vs. Turned OFF?</description>
		<content:encoded><![CDATA[<p>What percent of users with Flash Installed have it Turned ON vs. Turned OFF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feeling Flashy? Wait. : Ramsay Mameesh</title>
		<link>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html#comment-1942</link>
		<dc:creator>Feeling Flashy? Wait. : Ramsay Mameesh</dc:creator>
		<pubDate>Mon, 16 Jul 2007 19:26:51 +0000</pubDate>
		<guid>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html#comment-1942</guid>
		<description>[...] Three main reasons: Adobe bought Macromedia in mid 2005, and has done a good job of getting their flash plug-in onto peoples computers. Adobe claims that 98.7% of browsers in use have the plug-in installed. This means pretty much everyone can view your flash banner ad. To run flash on your computer you need to have the plug-in installed. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Three main reasons: Adobe bought Macromedia in mid 2005, and has done a good job of getting their flash plug-in onto peoples computers. Adobe claims that 98.7% of browsers in use have the plug-in installed. This means pretty much everyone can view your flash banner ad. To run flash on your computer you need to have the plug-in installed. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html#comment-1760</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Sun, 03 Jun 2007 10:12:55 +0000</pubDate>
		<guid>http://www.adrianblog.com/web-development/flash-player-installed-on-987-percent-of-online-computers.html#comment-1760</guid>
		<description>Flash has now become a part of most websites so a player becomes necessary</description>
		<content:encoded><![CDATA[<p>Flash has now become a part of most websites so a player becomes necessary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
